BD Biosciences
Sox2
#560291 · western blot
Research areas
Advanced Electron Microscopy Techniques and Applications1bioluminescence and chemiluminescence research1Computational Drug Discovery Methods1Epigenetics and DNA Methylation1Genomics and Chromatin Dynamics1Glioma Diagnosis and Treatment1Glycosylation and Glycoproteins Research1Knee injuries and reconstruction techniques1
Papers citing this product
5
6
8
9
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| Anti-Sox2Rabbit | Millipore | 61 | — | 200 |
| Sox2 AntibodyRabbit | Cell Signaling Technology | 65 | $317 | 100 |
| Sox2Mouse | BD Biosciences | — | — | — |
| Sox2Mouse | BD Biosciences | — | — | — |
| Sox2Mouse | BD Biosciences | — | — | — |
| Sox2Mouse | BD Biosciences | — | — | — |
| Purified Mouse anti-Sox2 Clone O30-678Mouse | BD Biosciences | — | — | — |
| Sox2Mouse | BD Biosciences | — | — | — |
| Sox2Mouse | BD Biosciences | — | — | — |
| Sox2Mouse | BD Biosciences | — | — | — |
| Sox2Mouse | BD Biosciences | — | — | — |
| Anti-Sox2-FITC, human and mouseHuman | Miltenyi Biotec | — | — | — |
| Anti-Sox2-FITC, human and mouseHuman | Miltenyi Biotec | — | — | — |
| Anti-Sox2-PE | Miltenyi Biotec | — | — | — |
| Anti-Sox2-PE | Miltenyi Biotec | — | — | — |
| Sox2 Antibody, APC, REAfinity™Human | Miltenyi Biotec | — | — | — |
| Sox2 Antibody, APC, REAfinity™Human | Miltenyi Biotec | — | — | — |
| Sox2Mouse | BD Biosciences | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.