BD Biosciences
CD152
#555852 · flow cytometry
Citation evidence for this product is being indexed.
We're building a comprehensive citation database. Check back soon.
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD152 (CTLA-4) Monoclonal Antibody (UC10-4B9), PE, eBioscienceArmenian Hamster | Thermo Fisher Scientific | — | — | 3 |
| CD152 (CTLA-4) Monoclonal Antibody (14D3), Functional Grade, eBioscienceMouse | Thermo Fisher Scientific | — | — | 2 |
| PE Anti-Human CD152 (CTLA-4) (BNI3) Antibodymouse | Tonbo Biosciences | — | — | — |
| PE Anti-Mouse CD152 (CTLA-4) (UC10-4F10-11) | Tonbo Biosciences | — | — | — |
| CD152Armenian Hamster | BD Biosciences | — | — | — |
| CD152Armenian Hamster | BD Biosciences | — | — | — |
| Hu CD152 Pure BNI3 100ugMouse | BD Biosciences | — | — | — |
| CD152Mouse | BD Biosciences | — | — | — |
| CD152Armenian Hamster | BD Biosciences | — | — | — |
| CD152Mouse | BD Biosciences | — | — | — |
| CD152Syrian Hamster | BD Biosciences | — | — | — |
| CD152Mouse | BD Biosciences | — | — | — |
| CD152Mouse | BD Biosciences | — | — | — |
| CD152Mouse | BD Biosciences | — | — | — |
| CD152Mouse | BD Biosciences | — | — | — |
| CD152Armenian Hamster | BD Biosciences | — | — | — |
| CD152 (CTLA-4) Monoclonal Antibody (9H10), Functional Grade, eBioscienceSyrian Hamster | Thermo Fisher Scientific | — | — | — |
| CD152 (CTLA-4) Monoclonal Antibody (UC10-4B9), eBioscience™Armenian Hamster | Thermo Fisher Scientific | — | — | — |
| CD152 (CTLA-4) Monoclonal Antibody (UC10-4B9), PE, eBioscienceArmenian Hamster | Thermo Fisher Scientific | — | — | — |
| CD152 (CTLA-4) Monoclonal Antibody (UC10-4B9), PE, eBioscienceArmenian Hamster | Thermo Fisher Scientific | — | — | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.