Cell Signaling Technology
CD22 Antibody
#67434 · $317
Research areas
Papers citing this product
Similar products
| Product | Vendor | Evidence | Price | Papers |
|---|---|---|---|---|
| CD22 (E7L6Z) Rabbit Monoclonal Antibody (BSA and Azide Free)Rabbit | Cell Signaling Technology | — | $865 | 9 |
| CD22 (E3N6T) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | — | $161,351 | 4 |
| CD22 (E7L6Z) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | — | $177,413 | 3 |
| CD22 (F9D1W) Rabbit Monoclonal Antibody (BSA and Azide Free)Rabbit | Cell Signaling Technology | — | $865 | 3 |
| CD22Mouse | BD Biosciences | — | — | 1 |
| CD22 (F9D1W) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | — | $178,415 | — |
| CD22 Antibody (Bu59)Mouse | Thermo Fisher Scientific | — | — | — |
| CD22 (E8I1F) Rabbit Monoclonal AntibodyRabbit | Cell Signaling Technology | — | $161,351 | — |
| CD22 (HD239)Mouse | Santa Cruz Biotechnology | — | — | — |
| CD22 (4KB128)Mouse | Santa Cruz Biotechnology | — | — | — |
| Anti-CD22 Antibody, Unconjugated | Beckman Coulter | — | — | — |
| mouse CD22rat | DSHB | — | — | — |
| CD22mouse | RayBiotech | — | — | — |
| Anti-CD22mouse | LSBio (LifeSpan) | — | $639 | — |
Rate this reagent
Used this in your lab? Leave a quick rating. Reviews are anonymous and verified by academic email before they appear.